Video dimensions by video format standard
Ensure that the video format of your video source is supported by Intelligent Video Analytics, and also meets the required video dimensions that are outlined in Table 2. Do not operate the analytics outside of these video format dimensions. The actual image size depends on the video format standard (NTSC, PAL, VGA, SVGA, or HD) of the video source.
Standard
|
CIF
|
4CIF or HD (NFPS)
| ||
|---|---|---|---|---|
| Width | Height | Width | Height | |
| SD NTSC | 352 | 240 | 704 | 480 |
| D1 NTSC | 360 | 240 | 720 | 480 |
| SD PAL | 352 | 288 | 704 | 576 |
| D1 PAL | 360 | 288 | 720 | 576 |
| VGA | 320 | 240 | 640 | 480 |
| SVGA | 400 | 300 | 800 | 600 |
| HD (720p) | 320 | 180 | 1280 | 720 |
| HD (1080p) | 480 | 270 | 1920 | 1080 |
Comments
Post a Comment